European Commission on Nostr: Share of energy from renewable sources in 2022 (%): 🇸🇪 66 🇫🇮 47.9 ...
Share of energy from renewable sources in 2022 (%):
🇸🇪 66 🇫🇮 47.9 🇱🇻 43.3 🇩🇰 41.6
🇪🇪 38.5 🇵🇹 34.7 🇦🇹 33.8 🇱🇹 29.6
ðŸ‡ðŸ‡· 29.4 🇷🇴 24.1 🇪🇺 23 🇸🇮 22.9
🇬🇷 22.7 🇪🇸 22.1 🇩🇪 20.8 🇫🇷 20.3 🇨🇾 19.4 🇧🇬 19.1 🇮🇹 19 🇨🇿 18.2
🇸🇰 17.5 🇵🇱 16.9 ðŸ‡ðŸ‡º 15.2 🇳🇱 15
🇱🇺 14.4 🇧🇪 13.8 🇲🇹 13.4 🇮🇪 13.1
This is the way to go, but we must accelerate to meet our 2030 renewable energy target of at least 42.5%.
To achieve it – among others – we sped up permitting procedures for projects on renewable energy and proposed a Wind Power Action Plan.
🇸🇪 66 🇫🇮 47.9 🇱🇻 43.3 🇩🇰 41.6
🇪🇪 38.5 🇵🇹 34.7 🇦🇹 33.8 🇱🇹 29.6
ðŸ‡ðŸ‡· 29.4 🇷🇴 24.1 🇪🇺 23 🇸🇮 22.9
🇬🇷 22.7 🇪🇸 22.1 🇩🇪 20.8 🇫🇷 20.3 🇨🇾 19.4 🇧🇬 19.1 🇮🇹 19 🇨🇿 18.2
🇸🇰 17.5 🇵🇱 16.9 ðŸ‡ðŸ‡º 15.2 🇳🇱 15
🇱🇺 14.4 🇧🇪 13.8 🇲🇹 13.4 🇮🇪 13.1
This is the way to go, but we must accelerate to meet our 2030 renewable energy target of at least 42.5%.
To achieve it – among others – we sped up permitting procedures for projects on renewable energy and proposed a Wind Power Action Plan.