What is Nostr?
RobosatsOrderBook
npub1r4t…xnmy
2023-04-13 09:49:31

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 785197 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 785197

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 45925 | 50 | EUR🇪🇺 | Amazon DE | 12.0 | 30710 |
| 45829 | 50 | EUR🇪🇺 | Amazon DE | 10.0 | 30161 |
| 45921 | 50 | USD🇺🇸 | Amazon USA | 6.0 | 32016 |
| 45907 | 4,000,000 | IDR🇮🇩 | IDR transfer | 3.0 | 458450000 |
| 45947 | 150 | EUR🇪🇺 | Revolut | 3.0 | 28242 |
| 45918 | 50 | EUR🇪🇺 | Revolut Rebellion | 2.5 | 28105 |
| 45923 | 100 | EUR🇪🇺 | Revolut | 2.0 | 27968 |
| 45927 | 200 | EUR🇪🇺 | Wise | 2.0 | 27968 |
| 45890 | 50-100 | EUR🇪🇺 | Revolut Wise | 1.5 | 27830 |
| 45930 | 13-25 | EUR🇪🇺 | Amazon DE | 1.0 | 27693 |
| 45931 | 25-137 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27419 |
| 45934 | 5,000-10,000 | RUB🇷🇺 | Sber Bank | 0.0 | 2508200 |
| 45936 | 30-80 | EUR🇪🇺 | Revolut | 0.0 | 27419 |
| 45919 | 30 | EUR🇪🇺 | Revolut | 0.0 | 27419 |
| 45790 | 10-60 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27419 |
| 45791 | 53-157 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27419 |
| 45822 | 200 | EUR🇪🇺 | Revolut | -1.0 | 27145 |
| 45943 | 6-25 | EUR🇪🇺 | Revolut Paypal | -4.91 | 26073 |
| 45792 | 303-507 | EUR🇪🇺 | Revolut Paypal | -5.0 | 26048 |
| 45938 | 50-250 | EUR🇪🇺 | Revolut Bizum | -6.66 | 25593 |
| 45865 | 100-795 | SEK🇸🇪 | Swish Bank | -19.0 | 253840 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 45802 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.95 | 30793 |
| 45924 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 30808 |
| 45788 | 500 | USD🇺🇸 | Zelle | 3.0 | 31110 |
| 45945 | 50-370 | USD🇺🇸 | Strike | 3.95 | 31397 |
| 45946 | 200 | GBP🇬🇧 | Faster Payments | 5.0 | 25341 |
| 45950 | 50-125 | EUR🇪🇺 | Revolut | 5.0 | 28790 |
| 45856 | 6,000-44,900 | ARS🇦🇷 | CBU - | 5.9 | 12632000 |
| 45841 | 50 | BRL🇧🇷 | iFood Gift | 6.0 | 158020 |
| 45942 | 200-500 | EUR🇪🇺 | Instant SEPA | 6.0 | 29064 |
| 45916 | 2,500-5,000 | INR🇮🇳 | Amazon GiftCard | 6.5 | 2417700 |
| 45949 | 100-700 | EUR🇪🇺 | Revolut Instant | 6.9 | 29311 |
| 45941 | 350 | EUR🇪🇺 | Revolut | 7.0 | 29339 |
| 45800 | 150-270 | EUR🇪🇺 | Revolut | 7.0 | 29339 |
| 45944 | 500-2,500 | INR🇮🇳 | UPI im | 7.0 | 2429000 |
| 45782 | 150-450 | GBP🇬🇧 | Faster Payments | 8.0 | 26065 |
| 45773 | 5,000-25,000 | INR🇮🇳 | GPay UPI | 10.0 | 2497100 |

#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy