What is Nostr?
mutatrum
npub1hkl…3u2k
2023-05-05 22:03:50

mutatrum on Nostr: Last 24 hours of BRC-20: Total: 104871, 75.5 MB (17.1%) mint shit: 13701, 9.9 MB ...

Last 24 hours of BRC-20:

Total: 104871, 75.5 MB (17.1%)

mint shit: 13701, 9.9 MB (2.3%)
mint beng: 10523, 7.7 MB (1.7%)
mint PUSY: 9754, 7.1 MB (1.6%)
mint XUNI: 9320, 6.8 MB (1.5%)
mint nike: 8098, 5.9 MB (1.3%)
mint blur: 6476, 4.7 MB (1.1%)
mint king: 4627, 3.3 MB (0.8%)

Author Public Key
npub1hklphk7fkfdgmzwclkhshcdqmnvr0wkfdy04j7yjjqa9lhvxuflsa23u2k